Index of /0c/bd/0cbd479c521afff9/extras/tumors/processed/sample1/MERFISH/FitMERFISHSpots/spots/
../
fitspots_0_0_0.csv 06-Aug-2024 11:53 585882
fitspots_0_0_1.csv 06-Aug-2024 12:00 563372
fitspots_0_0_2.csv 06-Aug-2024 11:44 539629
fitspots_0_0_3.csv 06-Aug-2024 11:51 490857
fitspots_0_0_4.csv 06-Aug-2024 11:55 450304
fitspots_0_0_5.csv 06-Aug-2024 11:47 326660
fitspots_0_0_6.csv 06-Aug-2024 11:41 157097
fitspots_0_10_0.csv 06-Aug-2024 12:01 757602
fitspots_0_10_1.csv 06-Aug-2024 11:41 744519
fitspots_0_10_2.csv 06-Aug-2024 11:52 695779
fitspots_0_10_3.csv 06-Aug-2024 11:47 550947
fitspots_0_10_4.csv 06-Aug-2024 12:00 583614
fitspots_0_10_5.csv 06-Aug-2024 11:55 443284
fitspots_0_10_6.csv 06-Aug-2024 11:54 262254
fitspots_0_11_0.csv 06-Aug-2024 11:58 579767
fitspots_0_11_1.csv 06-Aug-2024 11:52 546779
fitspots_0_11_2.csv 06-Aug-2024 11:45 523697
fitspots_0_11_3.csv 06-Aug-2024 11:53 488782
fitspots_0_11_4.csv 06-Aug-2024 11:26 435045
fitspots_0_11_5.csv 06-Aug-2024 11:49 318369
fitspots_0_11_6.csv 06-Aug-2024 11:54 193876
fitspots_0_12_0.csv 06-Aug-2024 11:32 741352
fitspots_0_12_1.csv 06-Aug-2024 11:41 791978
fitspots_0_12_2.csv 06-Aug-2024 11:44 732516
fitspots_0_12_3.csv 06-Aug-2024 11:44 701428
fitspots_0_12_4.csv 06-Aug-2024 11:35 595073
fitspots_0_12_5.csv 06-Aug-2024 11:52 458273
fitspots_0_12_6.csv 06-Aug-2024 11:56 263572
fitspots_0_13_0.csv 06-Aug-2024 11:38 1113770
fitspots_0_13_1.csv 06-Aug-2024 11:44 1044509
fitspots_0_13_2.csv 06-Aug-2024 11:34 972019
fitspots_0_13_3.csv 06-Aug-2024 11:29 916240
fitspots_0_13_4.csv 06-Aug-2024 11:53 847756
fitspots_0_13_5.csv 06-Aug-2024 11:47 691130
fitspots_0_13_6.csv 06-Aug-2024 11:40 420726
fitspots_0_14_0.csv 06-Aug-2024 12:02 713145
fitspots_0_14_1.csv 06-Aug-2024 11:43 673804
fitspots_0_14_2.csv 06-Aug-2024 12:00 605129
fitspots_0_14_3.csv 06-Aug-2024 11:36 545443
fitspots_0_14_4.csv 06-Aug-2024 11:27 501812
fitspots_0_14_5.csv 06-Aug-2024 11:31 396216
fitspots_0_14_6.csv 06-Aug-2024 11:33 223916
fitspots_0_15_0.csv 06-Aug-2024 11:40 325739
fitspots_0_15_1.csv 06-Aug-2024 11:32 334911
fitspots_0_15_2.csv 06-Aug-2024 11:57 310701
fitspots_0_15_3.csv 06-Aug-2024 11:26 281351
fitspots_0_15_4.csv 06-Aug-2024 11:55 253736
fitspots_0_15_5.csv 06-Aug-2024 11:53 195621
fitspots_0_15_6.csv 06-Aug-2024 11:39 111000
fitspots_0_16_0.csv 06-Aug-2024 11:52 711198
fitspots_0_16_1.csv 06-Aug-2024 11:42 691336
fitspots_0_16_2.csv 06-Aug-2024 11:52 642080
fitspots_0_16_3.csv 06-Aug-2024 11:39 606364
fitspots_0_16_4.csv 06-Aug-2024 11:27 549770
fitspots_0_16_5.csv 06-Aug-2024 11:44 441345
fitspots_0_16_6.csv 06-Aug-2024 12:01 249227
fitspots_0_17_0.csv 06-Aug-2024 11:53 1030312
fitspots_0_17_1.csv 06-Aug-2024 11:48 1006292
fitspots_0_17_2.csv 06-Aug-2024 11:38 920299
fitspots_0_17_3.csv 06-Aug-2024 11:56 842609
fitspots_0_17_4.csv 06-Aug-2024 11:58 760881
fitspots_0_17_5.csv 06-Aug-2024 11:37 582025
fitspots_0_17_6.csv 06-Aug-2024 11:37 355764
fitspots_0_18_0.csv 06-Aug-2024 11:45 1300751
fitspots_0_18_1.csv 06-Aug-2024 12:01 1287238
fitspots_0_18_2.csv 06-Aug-2024 11:47 1190395
fitspots_0_18_3.csv 06-Aug-2024 11:27 1156655
fitspots_0_18_4.csv 06-Aug-2024 11:59 1051294
fitspots_0_18_5.csv 06-Aug-2024 11:49 782717
fitspots_0_18_6.csv 06-Aug-2024 11:27 473507
fitspots_0_19_0.csv 06-Aug-2024 12:00 778917
fitspots_0_19_1.csv 06-Aug-2024 11:57 796830
fitspots_0_19_2.csv 06-Aug-2024 11:41 755222
fitspots_0_19_3.csv 06-Aug-2024 11:52 723488
fitspots_0_19_4.csv 06-Aug-2024 11:38 624975
fitspots_0_19_5.csv 06-Aug-2024 11:32 477334
fitspots_0_19_6.csv 06-Aug-2024 11:38 273267
fitspots_0_1_0.csv 06-Aug-2024 11:51 652340
fitspots_0_1_1.csv 06-Aug-2024 11:55 638749
fitspots_0_1_2.csv 06-Aug-2024 11:39 598510
fitspots_0_1_3.csv 06-Aug-2024 11:59 577513
fitspots_0_1_4.csv 06-Aug-2024 11:29 519968
fitspots_0_1_5.csv 06-Aug-2024 11:49 379188
fitspots_0_1_6.csv 06-Aug-2024 11:34 193095
fitspots_0_20_0.csv 06-Aug-2024 11:58 942553
fitspots_0_20_1.csv 06-Aug-2024 11:50 950871
fitspots_0_20_2.csv 06-Aug-2024 11:37 862605
fitspots_0_20_3.csv 06-Aug-2024 11:35 794020
fitspots_0_20_4.csv 06-Aug-2024 11:43 672513
fitspots_0_20_5.csv 06-Aug-2024 11:46 556786
fitspots_0_20_6.csv 06-Aug-2024 11:38 318229
fitspots_0_21_0.csv 06-Aug-2024 11:51 712143
fitspots_0_21_1.csv 06-Aug-2024 11:27 752515
fitspots_0_21_2.csv 06-Aug-2024 11:32 690141
fitspots_0_21_3.csv 06-Aug-2024 11:58 633397
fitspots_0_21_4.csv 06-Aug-2024 11:55 556923
fitspots_0_21_5.csv 06-Aug-2024 11:56 431446
fitspots_0_21_6.csv 06-Aug-2024 11:46 248148
fitspots_0_22_0.csv 06-Aug-2024 11:42 608495
fitspots_0_22_1.csv 06-Aug-2024 11:45 593956
fitspots_0_22_2.csv 06-Aug-2024 11:33 534271
fitspots_0_22_3.csv 06-Aug-2024 11:50 485242
fitspots_0_22_4.csv 06-Aug-2024 11:50 461693
fitspots_0_22_5.csv 06-Aug-2024 11:56 356381
fitspots_0_22_6.csv 06-Aug-2024 12:01 210686
fitspots_0_23_0.csv 06-Aug-2024 11:37 552951
fitspots_0_23_1.csv 06-Aug-2024 11:45 511178
fitspots_0_23_2.csv 06-Aug-2024 11:41 443267
fitspots_0_23_3.csv 06-Aug-2024 11:54 407446
fitspots_0_23_4.csv 06-Aug-2024 11:48 353823
fitspots_0_23_5.csv 06-Aug-2024 11:54 284553
fitspots_0_23_6.csv 06-Aug-2024 11:28 163208
fitspots_0_24_0.csv 06-Aug-2024 11:32 670143
fitspots_0_24_1.csv 06-Aug-2024 11:47 734392
fitspots_0_24_2.csv 06-Aug-2024 11:43 690274
fitspots_0_24_3.csv 06-Aug-2024 11:51 648942
fitspots_0_24_4.csv 06-Aug-2024 11:46 552661
fitspots_0_24_5.csv 06-Aug-2024 11:28 413767
fitspots_0_24_6.csv 06-Aug-2024 11:40 250452
fitspots_0_25_0.csv 06-Aug-2024 11:49 153511
fitspots_0_25_1.csv 06-Aug-2024 11:50 26619
fitspots_0_25_2.csv 06-Aug-2024 11:51 19953
fitspots_0_25_3.csv 06-Aug-2024 11:31 18045
fitspots_0_25_4.csv 06-Aug-2024 11:30 17452
fitspots_0_25_5.csv 06-Aug-2024 11:38 16252
fitspots_0_25_6.csv 06-Aug-2024 11:41 7364
fitspots_0_26_0.csv 06-Aug-2024 11:44 205060
fitspots_0_26_1.csv 06-Aug-2024 11:56 165791
fitspots_0_26_2.csv 06-Aug-2024 11:35 115753
fitspots_0_26_3.csv 06-Aug-2024 11:47 107748
fitspots_0_26_4.csv 06-Aug-2024 11:41 75000
fitspots_0_26_5.csv 06-Aug-2024 11:39 73840
fitspots_0_26_6.csv 06-Aug-2024 11:58 37063
fitspots_0_2_0.csv 06-Aug-2024 11:38 957772
fitspots_0_2_1.csv 06-Aug-2024 11:53 906793
fitspots_0_2_2.csv 06-Aug-2024 11:27 825012
fitspots_0_2_3.csv 06-Aug-2024 11:51 798579
fitspots_0_2_4.csv 06-Aug-2024 11:59 719323
fitspots_0_2_5.csv 06-Aug-2024 11:38 582014
fitspots_0_2_6.csv 06-Aug-2024 11:28 328890
fitspots_0_3_0.csv 06-Aug-2024 11:37 344104
fitspots_0_3_1.csv 06-Aug-2024 11:58 357075
fitspots_0_3_2.csv 06-Aug-2024 11:57 343367
fitspots_0_3_3.csv 06-Aug-2024 11:29 327291
fitspots_0_3_4.csv 06-Aug-2024 11:28 281393
fitspots_0_3_5.csv 06-Aug-2024 11:54 225248
fitspots_0_3_6.csv 06-Aug-2024 11:38 122567
fitspots_0_4_0.csv 06-Aug-2024 11:38 696783
fitspots_0_4_1.csv 06-Aug-2024 11:29 695401
fitspots_0_4_2.csv 06-Aug-2024 11:44 642750
fitspots_0_4_3.csv 06-Aug-2024 11:40 615922
fitspots_0_4_4.csv 06-Aug-2024 11:51 545666
fitspots_0_4_5.csv 06-Aug-2024 11:39 416621
fitspots_0_4_6.csv 06-Aug-2024 12:00 229237
fitspots_0_5_0.csv 06-Aug-2024 11:53 749058
fitspots_0_5_1.csv 06-Aug-2024 11:46 736319
fitspots_0_5_2.csv 06-Aug-2024 11:52 663128
fitspots_0_5_3.csv 06-Aug-2024 11:58 636522
fitspots_0_5_4.csv 06-Aug-2024 11:56 592838
fitspots_0_5_5.csv 06-Aug-2024 11:57 438076
fitspots_0_5_6.csv 06-Aug-2024 11:53 251167
fitspots_0_6_0.csv 06-Aug-2024 11:33 768304
fitspots_0_6_1.csv 06-Aug-2024 12:00 793584
fitspots_0_6_2.csv 06-Aug-2024 11:42 699332
fitspots_0_6_3.csv 06-Aug-2024 11:30 690322
fitspots_0_6_4.csv 06-Aug-2024 11:36 604524
fitspots_0_6_5.csv 06-Aug-2024 11:40 472630
fitspots_0_6_6.csv 06-Aug-2024 11:47 247968
fitspots_0_7_0.csv 06-Aug-2024 11:56 1199930
fitspots_0_7_1.csv 06-Aug-2024 11:48 1159779
fitspots_0_7_2.csv 06-Aug-2024 11:37 1056816
fitspots_0_7_3.csv 06-Aug-2024 11:33 1027586
fitspots_0_7_4.csv 06-Aug-2024 11:28 911247
fitspots_0_7_5.csv 06-Aug-2024 11:58 717661
fitspots_0_7_6.csv 06-Aug-2024 11:39 422077
fitspots_0_8_0.csv 06-Aug-2024 11:32 988366
fitspots_0_8_1.csv 06-Aug-2024 11:44 951865
fitspots_0_8_2.csv 06-Aug-2024 12:02 871832
fitspots_0_8_3.csv 06-Aug-2024 11:30 850370
fitspots_0_8_4.csv 06-Aug-2024 11:59 809789
fitspots_0_8_5.csv 06-Aug-2024 11:36 642033
fitspots_0_8_6.csv 06-Aug-2024 11:41 357326
fitspots_0_9_0.csv 06-Aug-2024 11:55 582468
fitspots_0_9_1.csv 06-Aug-2024 11:41 602255
fitspots_0_9_2.csv 06-Aug-2024 11:50 560689
fitspots_0_9_3.csv 06-Aug-2024 11:30 529603
fitspots_0_9_4.csv 06-Aug-2024 11:43 466227
fitspots_0_9_5.csv 06-Aug-2024 11:59 337042
fitspots_0_9_6.csv 06-Aug-2024 12:00 184833
fitspots_10_0_0.csv 06-Aug-2024 11:57 216405
fitspots_10_0_1.csv 06-Aug-2024 11:28 253299
fitspots_10_0_2.csv 06-Aug-2024 11:59 242524
fitspots_10_0_3.csv 06-Aug-2024 11:38 212421
fitspots_10_0_4.csv 06-Aug-2024 11:55 153623
fitspots_10_0_5.csv 06-Aug-2024 11:40 94359
fitspots_10_0_6.csv 06-Aug-2024 11:49 54868
fitspots_10_10_0.csv 06-Aug-2024 12:00 376522
fitspots_10_10_1.csv 06-Aug-2024 11:57 363907
fitspots_10_10_2.csv 06-Aug-2024 11:50 358281
fitspots_10_10_3.csv 06-Aug-2024 11:42 281340
fitspots_10_10_4.csv 06-Aug-2024 11:56 242343
fitspots_10_10_5.csv 06-Aug-2024 11:59 170215
fitspots_10_10_6.csv 06-Aug-2024 11:31 100878
fitspots_10_11_0.csv 06-Aug-2024 11:36 244246
fitspots_10_11_1.csv 06-Aug-2024 11:28 224322
fitspots_10_11_2.csv 06-Aug-2024 11:44 226113
fitspots_10_11_3.csv 06-Aug-2024 11:40 198509
fitspots_10_11_4.csv 06-Aug-2024 11:41 141448
fitspots_10_11_5.csv 06-Aug-2024 11:58 94123
fitspots_10_11_6.csv 06-Aug-2024 11:43 55242
fitspots_10_12_0.csv 06-Aug-2024 11:37 330384
fitspots_10_12_1.csv 06-Aug-2024 11:32 359563
fitspots_10_12_2.csv 06-Aug-2024 11:33 326256
fitspots_10_12_3.csv 06-Aug-2024 11:48 265982
fitspots_10_12_4.csv 06-Aug-2024 11:35 176578
fitspots_10_12_5.csv 06-Aug-2024 11:34 116799
fitspots_10_12_6.csv 06-Aug-2024 11:32 73165
fitspots_10_13_0.csv 06-Aug-2024 11:54 628322
fitspots_10_13_1.csv 06-Aug-2024 11:27 563445
fitspots_10_13_2.csv 06-Aug-2024 11:53 517523
fitspots_10_13_3.csv 06-Aug-2024 11:41 462308
fitspots_10_13_4.csv 06-Aug-2024 11:29 351607
fitspots_10_13_5.csv 06-Aug-2024 11:32 236274
fitspots_10_13_6.csv 06-Aug-2024 11:42 135943
fitspots_10_14_0.csv 06-Aug-2024 11:30 248952
fitspots_10_14_1.csv 06-Aug-2024 11:28 217050
fitspots_10_14_2.csv 06-Aug-2024 11:36 192414
fitspots_10_14_3.csv 06-Aug-2024 11:51 164908
fitspots_10_14_4.csv 06-Aug-2024 11:38 118459
fitspots_10_14_5.csv 06-Aug-2024 11:44 74807
fitspots_10_14_6.csv 06-Aug-2024 11:55 38860
fitspots_10_15_0.csv 06-Aug-2024 12:00 176077
fitspots_10_15_1.csv 06-Aug-2024 11:34 189638
fitspots_10_15_2.csv 06-Aug-2024 11:26 175521
fitspots_10_15_3.csv 06-Aug-2024 11:45 148852
fitspots_10_15_4.csv 06-Aug-2024 11:48 99266
fitspots_10_15_5.csv 06-Aug-2024 11:30 64115
fitspots_10_15_6.csv 06-Aug-2024 11:31 37882
fitspots_10_16_0.csv 06-Aug-2024 11:44 342900
fitspots_10_16_1.csv 06-Aug-2024 11:33 325958
fitspots_10_16_2.csv 06-Aug-2024 11:57 320289
fitspots_10_16_3.csv 06-Aug-2024 11:56 273616
fitspots_10_16_4.csv 06-Aug-2024 11:42 204050
fitspots_10_16_5.csv 06-Aug-2024 11:34 133088
fitspots_10_16_6.csv 06-Aug-2024 11:53 80596
fitspots_10_17_0.csv 06-Aug-2024 11:58 424718
fitspots_10_17_1.csv 06-Aug-2024 11:58 374880
fitspots_10_17_2.csv 06-Aug-2024 11:43 344386
fitspots_10_17_3.csv 06-Aug-2024 11:53 297192
fitspots_10_17_4.csv 06-Aug-2024 11:31 225488
fitspots_10_17_5.csv 06-Aug-2024 12:01 141963
fitspots_10_17_6.csv 06-Aug-2024 11:37 74647
fitspots_10_18_0.csv 06-Aug-2024 11:27 747387
fitspots_10_18_1.csv 06-Aug-2024 11:55 724491
fitspots_10_18_2.csv 06-Aug-2024 11:41 672296
fitspots_10_18_3.csv 06-Aug-2024 11:31 601350
fitspots_10_18_4.csv 06-Aug-2024 11:56 434174
fitspots_10_18_5.csv 06-Aug-2024 11:43 305687
fitspots_10_18_6.csv 06-Aug-2024 11:46 182084
fitspots_10_19_0.csv 06-Aug-2024 11:30 493542
fitspots_10_19_1.csv 06-Aug-2024 11:59 376138
fitspots_10_19_2.csv 06-Aug-2024 11:35 421519
fitspots_10_19_3.csv 06-Aug-2024 11:47 353257
fitspots_10_19_4.csv 06-Aug-2024 11:58 257202
fitspots_10_19_5.csv 06-Aug-2024 11:28 188572
fitspots_10_19_6.csv 06-Aug-2024 11:42 103209
fitspots_10_1_0.csv 06-Aug-2024 11:35 195384
fitspots_10_1_1.csv 06-Aug-2024 11:50 183888
fitspots_10_1_2.csv 06-Aug-2024 11:54 186245
fitspots_10_1_3.csv 06-Aug-2024 11:41 160923
fitspots_10_1_4.csv 06-Aug-2024 12:01 122136
fitspots_10_1_5.csv 06-Aug-2024 11:42 91975
fitspots_10_1_6.csv 06-Aug-2024 11:42 46407
fitspots_10_20_0.csv 06-Aug-2024 11:43 643716
fitspots_10_20_1.csv 06-Aug-2024 12:00 562730
fitspots_10_20_2.csv 06-Aug-2024 12:01 520807
fitspots_10_20_3.csv 06-Aug-2024 11:57 453784
fitspots_10_20_4.csv 06-Aug-2024 11:48 323257
fitspots_10_20_5.csv 06-Aug-2024 12:00 234522
fitspots_10_20_6.csv 06-Aug-2024 11:30 132169
fitspots_10_21_0.csv 06-Aug-2024 11:27 340886
fitspots_10_21_1.csv 06-Aug-2024 11:38 351089
fitspots_10_21_2.csv 06-Aug-2024 11:51 319897
fitspots_10_21_3.csv 06-Aug-2024 11:37 284196
fitspots_10_21_4.csv 06-Aug-2024 11:41 214075
fitspots_10_21_5.csv 06-Aug-2024 11:40 150717
fitspots_10_21_6.csv 06-Aug-2024 11:41 84675
fitspots_10_22_0.csv 06-Aug-2024 11:28 171847
fitspots_10_22_1.csv 06-Aug-2024 11:44 161780
fitspots_10_22_2.csv 06-Aug-2024 11:47 152717
fitspots_10_22_3.csv 06-Aug-2024 11:47 140487
fitspots_10_22_4.csv 06-Aug-2024 11:28 101956
fitspots_10_22_5.csv 06-Aug-2024 11:41 59993
fitspots_10_22_6.csv 06-Aug-2024 11:26 36090
fitspots_10_23_0.csv 06-Aug-2024 11:32 185447
fitspots_10_23_1.csv 06-Aug-2024 11:32 149200
fitspots_10_23_2.csv 06-Aug-2024 11:58 131993
fitspots_10_23_3.csv 06-Aug-2024 11:35 109371
fitspots_10_23_4.csv 06-Aug-2024 11:34 76091
fitspots_10_23_5.csv 06-Aug-2024 11:45 44981
fitspots_10_23_6.csv 06-Aug-2024 12:01 27545
fitspots_10_24_0.csv 06-Aug-2024 11:49 328688
fitspots_10_24_1.csv 06-Aug-2024 11:47 321695
fitspots_10_24_2.csv 06-Aug-2024 12:00 314534
fitspots_10_24_3.csv 06-Aug-2024 11:28 278864
fitspots_10_24_4.csv 06-Aug-2024 11:54 193590
fitspots_10_24_5.csv 06-Aug-2024 11:43 136452
fitspots_10_24_6.csv 06-Aug-2024 11:39 77642
fitspots_10_25_0.csv 06-Aug-2024 12:01 118472
fitspots_10_25_1.csv 06-Aug-2024 11:48 102063
fitspots_10_25_2.csv 06-Aug-2024 11:35 98822
fitspots_10_25_3.csv 06-Aug-2024 11:36 69574
fitspots_10_25_4.csv 06-Aug-2024 11:41 37143
fitspots_10_25_5.csv 06-Aug-2024 11:33 25316
fitspots_10_25_6.csv 06-Aug-2024 11:56 16763
fitspots_10_26_0.csv 06-Aug-2024 11:42 179528
fitspots_10_26_1.csv 06-Aug-2024 11:42 139320
fitspots_10_26_2.csv 06-Aug-2024 11:55 135901
fitspots_10_26_3.csv 06-Aug-2024 11:53 99466
fitspots_10_26_4.csv 06-Aug-2024 11:34 62586
fitspots_10_26_5.csv 06-Aug-2024 11:35 43072
fitspots_10_26_6.csv 06-Aug-2024 11:51 33160
fitspots_10_2_0.csv 06-Aug-2024 11:36 375901
fitspots_10_2_1.csv 06-Aug-2024 11:30 337311
fitspots_10_2_2.csv 06-Aug-2024 11:31 324795
fitspots_10_2_3.csv 06-Aug-2024 11:59 297244
fitspots_10_2_4.csv 06-Aug-2024 11:42 218376
fitspots_10_2_5.csv 06-Aug-2024 11:54 149585
fitspots_10_2_6.csv 06-Aug-2024 11:43 79779
fitspots_10_3_0.csv 06-Aug-2024 11:59 177573
fitspots_10_3_1.csv 06-Aug-2024 11:48 178661
fitspots_10_3_2.csv 06-Aug-2024 11:44 173491
fitspots_10_3_3.csv 06-Aug-2024 11:39 151959
fitspots_10_3_4.csv 06-Aug-2024 11:28 104251
fitspots_10_3_5.csv 06-Aug-2024 11:26 78904
fitspots_10_3_6.csv 06-Aug-2024 11:56 47816
fitspots_10_4_0.csv 06-Aug-2024 11:50 272168
fitspots_10_4_1.csv 06-Aug-2024 11:40 312445
fitspots_10_4_2.csv 06-Aug-2024 11:46 284960
fitspots_10_4_3.csv 06-Aug-2024 11:40 249661
fitspots_10_4_4.csv 06-Aug-2024 11:38 193802
fitspots_10_4_5.csv 06-Aug-2024 11:35 124934
fitspots_10_4_6.csv 06-Aug-2024 11:27 68660
fitspots_10_5_0.csv 06-Aug-2024 11:46 354600
fitspots_10_5_1.csv 06-Aug-2024 11:53 347010
fitspots_10_5_2.csv 06-Aug-2024 11:38 326999
fitspots_10_5_3.csv 06-Aug-2024 11:46 289803
fitspots_10_5_4.csv 06-Aug-2024 11:55 208111
fitspots_10_5_5.csv 06-Aug-2024 11:38 157544
fitspots_10_5_6.csv 06-Aug-2024 11:57 88885
fitspots_10_6_0.csv 06-Aug-2024 11:38 317389
fitspots_10_6_1.csv 06-Aug-2024 11:47 321546
fitspots_10_6_2.csv 06-Aug-2024 11:29 300587
fitspots_10_6_3.csv 06-Aug-2024 11:43 246266
fitspots_10_6_4.csv 06-Aug-2024 11:39 170924
fitspots_10_6_5.csv 06-Aug-2024 11:33 119717
fitspots_10_6_6.csv 06-Aug-2024 11:42 72895
fitspots_10_7_0.csv 06-Aug-2024 11:48 670522
fitspots_10_7_1.csv 06-Aug-2024 11:26 621278
fitspots_10_7_2.csv 06-Aug-2024 11:49 589715
fitspots_10_7_3.csv 06-Aug-2024 11:52 502474
fitspots_10_7_4.csv 06-Aug-2024 11:39 390834
fitspots_10_7_5.csv 06-Aug-2024 12:00 291894
fitspots_10_7_6.csv 06-Aug-2024 11:37 170223
fitspots_10_8_0.csv 06-Aug-2024 11:35 386433
fitspots_10_8_1.csv 06-Aug-2024 11:27 360799
fitspots_10_8_2.csv 06-Aug-2024 11:38 341500
fitspots_10_8_3.csv 06-Aug-2024 11:42 307165
fitspots_10_8_4.csv 06-Aug-2024 11:45 239037
fitspots_10_8_5.csv 06-Aug-2024 11:27 180346
fitspots_10_8_6.csv 06-Aug-2024 11:49 100646
fitspots_10_9_0.csv 06-Aug-2024 11:50 293765
fitspots_10_9_1.csv 06-Aug-2024 12:00 316282
fitspots_10_9_2.csv 06-Aug-2024 11:49 286375
fitspots_10_9_3.csv 06-Aug-2024 11:50 232305
fitspots_10_9_4.csv 06-Aug-2024 11:58 162393
fitspots_10_9_5.csv 06-Aug-2024 11:45 108837
fitspots_10_9_6.csv 06-Aug-2024 11:53 70943
fitspots_11_0_0.csv 06-Aug-2024 11:33 487348
fitspots_11_0_1.csv 06-Aug-2024 11:39 506108
fitspots_11_0_2.csv 06-Aug-2024 11:51 427535
fitspots_11_0_3.csv 06-Aug-2024 11:33 352548
fitspots_11_0_4.csv 06-Aug-2024 11:26 283091
fitspots_11_0_5.csv 06-Aug-2024 11:40 185329
fitspots_11_0_6.csv 06-Aug-2024 11:58 87945
fitspots_11_10_0.csv 06-Aug-2024 11:55 607905
fitspots_11_10_1.csv 06-Aug-2024 11:27 568725
fitspots_11_10_2.csv 06-Aug-2024 11:42 507672
fitspots_11_10_3.csv 06-Aug-2024 11:54 420480
fitspots_11_10_4.csv 06-Aug-2024 11:50 335445
fitspots_11_10_5.csv 06-Aug-2024 12:02 227752
fitspots_11_10_6.csv 06-Aug-2024 11:35 124672
fitspots_11_11_0.csv 06-Aug-2024 11:37 361027
fitspots_11_11_1.csv 06-Aug-2024 12:00 317622
fitspots_11_11_2.csv 06-Aug-2024 11:44 273201
fitspots_11_11_3.csv 06-Aug-2024 12:01 222592
fitspots_11_11_4.csv 06-Aug-2024 11:31 175667
fitspots_11_11_5.csv 06-Aug-2024 11:46 119190
fitspots_11_11_6.csv 06-Aug-2024 11:58 52804
fitspots_11_12_0.csv 06-Aug-2024 11:40 620007
fitspots_11_12_1.csv 06-Aug-2024 11:58 591369
fitspots_11_12_2.csv 06-Aug-2024 11:40 427237
fitspots_11_12_3.csv 06-Aug-2024 12:00 398046
fitspots_11_12_4.csv 06-Aug-2024 11:48 286060
fitspots_11_12_5.csv 06-Aug-2024 11:42 187754
fitspots_11_12_6.csv 06-Aug-2024 11:52 96061
fitspots_11_13_0.csv 06-Aug-2024 11:38 947959
fitspots_11_13_1.csv 06-Aug-2024 11:28 816452
fitspots_11_13_2.csv 06-Aug-2024 11:39 727072
fitspots_11_13_3.csv 06-Aug-2024 11:42 609416
fitspots_11_13_4.csv 06-Aug-2024 11:49 510773
fitspots_11_13_5.csv 06-Aug-2024 12:01 334809
fitspots_11_13_6.csv 06-Aug-2024 11:42 185006
fitspots_11_14_0.csv 06-Aug-2024 11:37 392677
fitspots_11_14_1.csv 06-Aug-2024 11:50 337409
fitspots_11_14_2.csv 06-Aug-2024 11:41 273615
fitspots_11_14_3.csv 06-Aug-2024 11:48 218404
fitspots_11_14_4.csv 06-Aug-2024 11:48 179262
fitspots_11_14_5.csv 06-Aug-2024 11:35 108884
fitspots_11_14_6.csv 06-Aug-2024 11:35 53003
fitspots_11_15_0.csv 06-Aug-2024 11:26 334309
fitspots_11_15_1.csv 06-Aug-2024 11:54 330973
fitspots_11_15_2.csv 06-Aug-2024 11:49 272434
fitspots_11_15_3.csv 06-Aug-2024 11:52 232932
fitspots_11_15_4.csv 06-Aug-2024 11:40 186341
fitspots_11_15_5.csv 06-Aug-2024 11:26 111315
fitspots_11_15_6.csv 06-Aug-2024 11:35 58923
fitspots_11_16_0.csv 06-Aug-2024 11:43 522027
fitspots_11_16_1.csv 06-Aug-2024 11:54 448674
fitspots_11_16_2.csv 06-Aug-2024 12:00 395714
fitspots_11_16_3.csv 06-Aug-2024 11:50 345074
fitspots_11_16_4.csv 06-Aug-2024 11:32 273822
fitspots_11_16_5.csv 06-Aug-2024 11:50 181231
fitspots_11_16_6.csv 06-Aug-2024 11:36 112411
fitspots_11_17_0.csv 06-Aug-2024 11:51 673973
fitspots_11_17_1.csv 06-Aug-2024 11:44 571152
fitspots_11_17_2.csv 06-Aug-2024 11:55 471113
fitspots_11_17_3.csv 06-Aug-2024 11:28 421623
fitspots_11_17_4.csv 06-Aug-2024 11:59 333888
fitspots_11_17_5.csv 06-Aug-2024 11:37 219632
fitspots_11_17_6.csv 06-Aug-2024 11:33 120406
fitspots_11_18_0.csv 06-Aug-2024 11:54 1048400
fitspots_11_18_1.csv 06-Aug-2024 11:31 991676
fitspots_11_18_2.csv 06-Aug-2024 11:57 863682
fitspots_11_18_3.csv 06-Aug-2024 11:49 719063
fitspots_11_18_4.csv 06-Aug-2024 11:52 577601
fitspots_11_18_5.csv 06-Aug-2024 11:37 373085
fitspots_11_18_6.csv 06-Aug-2024 11:47 207213
fitspots_11_19_0.csv 06-Aug-2024 11:40 714189
fitspots_11_19_1.csv 06-Aug-2024 11:49 709961
fitspots_11_19_2.csv 06-Aug-2024 12:02 587757
fitspots_11_19_3.csv 06-Aug-2024 11:47 489962
fitspots_11_19_4.csv 06-Aug-2024 11:57 379433
fitspots_11_19_5.csv 06-Aug-2024 11:51 233100
fitspots_11_19_6.csv 06-Aug-2024 11:40 121684
